Billing Guide
Important Information About Billing, Support Hours & Cancellations
The hours listed in this guide are typical guidelines only and are provided to offer transparency and consistency for participants, families, and stakeholders. However, please note that the actual hours billed may vary depending on the complexity of the participant’s needs, the level of risk involved, and the amount of collaboration or planning required. For example, cases involving high-risk behaviours, multiple environments (e.g. home and school), or extensive stakeholder involvement may require significantly more hours for thorough assessment, coordination, data review, and report writing.
All items in this document are billed in line with the NDIS Pricing Arrangements and Price Limits (previously known as the NDIS Price Guide). We only claim for work that is clearly linked to the participant’s NDIS goals and plan objectives, and we ensure all billing is fair, reasonable, and necessary under NDIS guidelines.
We are committed to providing high-quality, individualised support and are always happy to clarify how time is being used or what specific items are being billed for. Please reach out to us with any questions or concerns.
Cancellation Policy
We have a 48-hour cancellation policy for all scheduled appointments. If a session is cancelled with less than 48 hours’ notice or the participant is not present at the scheduled time, we reserve the right to claim for the full cost of the scheduled time, in accordance with NDIA guidelines and our service agreement.
We thank you for your understanding and your partnership in ensuring reliable and effective support.
| Support Type | Description | Typical Billable Time (guideline only) |
|---|---|---|
| Initial Functional Behaviour Assessment | Intake session, history taking, functional analysis, previous report reading and informal observation | 6 – 12 hours |
| 1:1 Behaviour Therapy | Behaviour intervention sessions directly with participant | 45 – 60 minutes per session + 15 minutes writing clinical notes + travel time |
| Parent/Carer Coaching | Capacity building sessions to support implementation of strategies | 1 – 2 hours per session + travel time |
| Observation Sessions | Structured observation in home, school, or community settings | 1 – 2 hours + travel time |
| School/Support Worker Training (Delivery) | Training others on behaviour support strategies, BSP implementation | 1 – 2 hours per session + travel time |
| Training Material Preparation | Preparing presentations, visual aids, summaries, and printables | 2 - 4 hours |
| Resource Development | Custom visuals, social stories, checklists, visual schedules, or aids | 0.5 – 2 hours per resource |
| Stakeholder Communication | Emails, phone calls, and updates with school, carers, other therapists, support workers | As required |
| Writing Behaviour Support Plan – Interim | Interim BSP following initial assessment and risk identification | 8 - 12 hours |
| Writing Behaviour Support Plan – Comprehensive | Full BSP including proactive/reactive strategies and measurable goals | 16 - 24 hours |
| Supporting Letters to the NDIS | Letters for funding justification, functional capacity summaries, housing needs, etc. | 2 - 4 hours |
| Progress Reports | Summary of progress for NDIS plan reviews or updates | 2 - 4 hours |
| Risk Assessments / Safety Plans | Specific risk documentation or embedded plans in BSP | 1 – 2 hours |
| Behavioural Data Analysis | Data review (ABC or frequency), hypothesis building | 0.5 – 2 hours monthly |
| Data Collection Sheet Development | Designing and formatting data collection templates for carers | 1 - 2 hours |
| Data Entry and Graphing | Entering and graphing data to track trends and outcomes | 0.5 – 2 hours monthly |
| Data Review and Interpretation | Reviewing behaviour data to inform and modify plans | 0.5 – 1.5 hours |
| Writing Clinical Notes | Documentation of session content, progress, or key updates | 15 minutes per session |
| Travel Time | Travel to and from participant’s home or session location (as per NDIS rules) | Up to 1 hour total (30 min each way) + Kilometres ($1.00 per KM) |
Typical times are guidelines only and may vary based on complexity, risk, and stakeholder collaboration.